If you have a short term need or want to find out how a different piece of equipment might work for you, we rent you the equipment at competitive rates.
Here is a list of some of the equipment we rent (subject to availability).
| Excavators | 1/2 Day | Day | Week | Month |
| Kubota KX41 - 15" Bucket | $125 | $185 | $740 | $2220 |
| Kubota KX91 - 18" Bucket | $245 | $980 | $2940 | |
| Skid Loaders | 1/2 Day | Day | Week | Month |
| 1500lb lift 46HP; 54" bucket |
$140 | $195 | $780 | $2340 |
| 1900lb lift 62HP; 60" bucket |
$215 | $860 | $2580 | |
| Track Loader | 1/2 Day | Day | Week | Month |
| 1620lb lift 67HP; 66" bucket |
$275 | $1100 | $3300 | |
| Hydraulic Breaker | Day | Week | Month | |
| Kubota KXB 400 | $125 | $500 | $1500 | |
| Tractor Loader Backhoe | Day | Week | Month | |
| Kubota B3200 - 7 1/2 foot hoe 32HP (4WD,Hydrostatic, Power Steering) |
$245 | $980 | $2940 | |
| Tractor | Day | Week | Month | |
| Kubota B Series 23-32 HP | $80 | $320 | $960 | |
| Loader for above tractor | $60 | $240 | $720 | |
| Tractor | Day | Week | Month | |
| Kubota L Series 32-42 HP (4WD,Hydrostatic, Power Steering) |
$120 | $480 | $1440 | |
| Loader for above tractor | $70 | $280 | $840 | |
| Tractor | Day | Week | Month | |
| Kubota M Series 50 - 95 HP (4WD, Hydraulic Shuttle) |
$150 | $600 | $1800 | |
| Loader for above tractor | $80 | $320 | $960 | |
| Tractor | Day | Week | Month | |
| As available 100 - 135 Hp (Rates/Engine HP)4WD |
$1.65/HP |
$7/HP |
$21/HP |
|
| Loader for above tractor | $90 | $360 | $1080 | |
| Landscape Rake | Day | Week | Month | |
| 6 Foot or 7 Foot | $65 | $220 | $660 | |
| Landscaper | Day | Week | Month | |
| 6 Foot | $90 | $360 | $1080 | |
| Rototiller | Day | Week | Month | |
| Up to 50" | $95 | $380 | $1140 | |
| 72" | $125 | $500 | $1500 | |
| Post Hole Auger (3PTH) | Day | Week | Month | |
| 9" or 12" Bit | $95 | $380 | $1140 | |
| Rotary Cutter | Day | Week | Month | |
| 5 Foot | $95 | $380 | $1140 | |
| Box Scraper | Day | Week | Month | |
| 5 Foot | $65 | $260 | $780 | |
| 7 Foot | $85 | $340 | $1020 | |
| Miscellaneous
Equipment (10 Acres/Day Minimum) |
||||
| Disc Mower Conditioner | $10.00/Acre | |||
| Twin Rotor Rake | $12.00/Acre | |||
| Hay Rake/Tedder | $8.00/Acre |
| Rental Basis | 1 day = 8 hours | 1 week = 35 hours | 1 month = 100 hours |
| Delivery (1 way) | 10 km radius = $30 | 20 km radius = $40 | 30 km radius = $50 |