If you have a short term need or want to find out how a different piece of equipment might work for you, we rent you the equipment at competitive rates.
Here is a list of some of the equipment we rent (subject to availability).
| Excavators | 1/2 Day | Day | Week | Month |
| Kubota KX41 - 15" Bucket | $125 | $185 | $740 | $2220 |
| Kubota KX91 - 18" Bucket | $245 | $980 | $2940 | |
| Skid Loaders* | 1/2 Day | Day | Week | Month |
| 1000lb lift 30HP; 54" bucket |
$125 | $185 | $740 | $2220 |
| 1325lb lift 46HP; 60" bucket |
$140 | $195 | $780 | $2340 |
| Hydraulic Breaker | Day | Week | Month | |
| Kubota KXB 400 | $125 | $500 | $1500 | |
| Wheel Loader Backhoe | Day | Week | Month | |
| Kubota R420/R520 with 1/2 yard bucket |
$265 | $1060 | $3180 | |
| Tractor Loader Backhoe | Day | Week | Month | |
| Kubota B21 - 7 1/2 foot hoe | $225 | $900 | $2700 | |
| Kubota L39 -10 foot hoe | $275 | $1000 | $3000 | |
| Tractor | Day | Week | Month | |
| Kubota B Series 17-24 HP | $80 | $320 | $960 | |
| Loader for above tractor | $60 | $240 | $720 | |
| Tractor | Day | Week | Month | |
| Kubota L Series 30-45 HP (4WD,Hydrostatic, Power Steering) |
$120 | $480 | $1440 | |
| Loader for above tractor | $70 | $280 | $840 | |
| Tractor | Day | Week | Month | |
| Kubota M Series 45 - 80 HP (4WD, Hydraulic Shuttle) |
$150 | $600 | $1800 | |
| Loader for above tractor | $80 | $320 | $960 | |
| Tractor | Day | Week | Month | |
| As available 80-150 Hp 2WD 4WD |
$1.40/HP $1.65/HP |
$6/HP $7/HP |
$15/HP $21/HP |
|
| Landscape Rake | Day | Week | Month | |
| 6 Foot or 7 Foot | $65 | $220 | $660 | |
| Landscaper | Day | Week | Month | |
| 6 Foot | $90 | $360 | $1080 | With Grass Seeder | $115 | $460 | $1380 |
| Rototiller | Day | Week | Month | |
| 40" - 50" | $95 | $380 | $1140 | |
| 51"- 72" | $115 | $460 | $1380 | |
| Post Hole Auger (3PTH) | Day | Week | Month | |
| 9" or 12" Bit | $95 | $380 | $1140 | |
| Rotary Cutter | Day | Week | Month | |
| 4 Foot or 5 Foot | $95 | $380 | $1140 | |
| Box Scraper | Day | Week | Month | |
| 4 Foot - 5 Foot | $65 | $260 | $780 | |
| 6 Foot - 7 Foot | $85 | $340 | $1020 | |
| Round Baler (Soft Centre) (20 Bales/Day Minimum) |
Twine (Included) |
Rollatex (Included) |
||
| 4' x 4' | $4.50/Bale | $5.00/Bale | ||
| 4' x 5' | $5.00/Bale | $6.00/Bale | ||
| Miscellaneous
Equipment (10 Acres/Day Minimum) |
||||
| Plow/Soil Saver | $8.00/Acre | |||
| Drum Mower Conditioner | $12.00/Acre | |||
| No Till Drill | $12.00/Acre | |||
| Hay Rake/Tedder | $8.00/Acre |
| Rental Basis | 1 day = 8 hours | 1 week = 35 hours | 1 month = 100 hours |
| Delivery (1 way) | 10 km radius = $30 | 20 km radius = $40 | 30 km radius = $50 |